<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>CBET Study Forum</title>
		<link>http://www.cbetstudyforum.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 10 Mar 2010 02:29:36 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>CBET Study Forum</title>
			<url>http://i11.servimg.com/u/f11/14/31/13/95/stu16.jpg</url>
			<link>http://www.cbetstudyforum.com/feed/?</link>
		</image>
		<item>
			<title>Is the CBET worth taking?</title>
			<link>http://www.cbetstudyforum.com/blog-about-it-f8/is-the-cbet-worth-taking-t58.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>I have heard several people say that becoming CBET Certified doesn't hold as much weight as it used to back in the day. Well, I can't help but to agree with that, however, that doesn't mean that a person shouldn't get certified. A lot of BMETs out there say that becoming certified doesn't prove that you can work on anything, it just proves that you can take a test well. But I am of the mindset, like most of you, that we have to have some sort of standard, some bar that is set. Whether you take  ...</description>
			<category>Blog About It!!</category>
			<pubDate>Wed, 10 Mar 2010 02:29:36 GMT</pubDate>
			<comments>http://www.cbetstudyforum.com/blog-about-it-f8/is-the-cbet-worth-taking-t58.htm#277</comments>
			<guid>http://www.cbetstudyforum.com/blog-about-it-f8/is-the-cbet-worth-taking-t58.htm</guid>
		</item>
		<item>
			<title>Introducing ourselves.</title>
			<link>http://www.cbetstudyforum.com/hello-and-you-are-f9/introducing-ourselves-t36.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>This was a great idea DaveS! I appreciate your input.</description>
			<category>Hello! And you are?</category>
			<pubDate>Thu, 10 Dec 2009 17:52:25 GMT</pubDate>
			<comments>http://www.cbetstudyforum.com/hello-and-you-are-f9/introducing-ourselves-t36.htm#114</comments>
			<guid>http://www.cbetstudyforum.com/hello-and-you-are-f9/introducing-ourselves-t36.htm</guid>
		</item>
		<item>
			<title>Study for CBET</title>
			<link>http://www.cbetstudyforum.com/hello-and-you-are-f9/study-for-cbet-t53.htm</link>
			<dc:creator>richardm</dc:creator>
			<description>I am studying and preping for the CBET exam this year. Does anyone know the advantange if any, of taking the AAMI conference site exam versus taking the regular scheduled exam? There is one coming up in May here in Orlando, the other is June at the annual AMMI, just down in Tampa. I want to take the one in Tampa just to get another 30 days of studying time.



Anyone here in orlando want to form study group???  </description>
			<category>Hello! And you are?</category>
			<pubDate>Mon, 18 Jan 2010 13:23:19 GMT</pubDate>
			<comments>http://www.cbetstudyforum.com/hello-and-you-are-f9/study-for-cbet-t53.htm#226</comments>
			<guid>http://www.cbetstudyforum.com/hello-and-you-are-f9/study-for-cbet-t53.htm</guid>
		</item>
		<item>
			<title>Additional study resources</title>
			<link>http://www.cbetstudyforum.com/let-s-discuss-it-f7/additional-study-resources-t49.htm</link>
			<dc:creator>DaveS</dc:creator>
			<description><![CDATA[This thread can be used to provide links to other resources that can be used for CBET study, or to enhance your knowledge.
<br />

<br />
Here's a pretty good site with information on the heart. Includes a very good animation showing the hearts actions in conjunction with the EKG waveform. Has anamtomy of the heart, etc
<br />

<br />
<a href="http://www.nhlbi.nih.gov/health/dci/Diseases/hhw/hhw_whatis.html" target="_blank">http://www.nhlbi.nih.gov/health/dci/Diseases/hhw/hhw_whatis.html</a>]]></description>
			<category>Let's Discuss It!</category>
			<pubDate>Thu, 24 Dec 2009 12:54:33 GMT</pubDate>
			<comments>http://www.cbetstudyforum.com/let-s-discuss-it-f7/additional-study-resources-t49.htm#193</comments>
			<guid>http://www.cbetstudyforum.com/let-s-discuss-it-f7/additional-study-resources-t49.htm</guid>
		</item>
		<item>
			<title>How indepth does the CBET exam go?</title>
			<link>http://www.cbetstudyforum.com/let-s-discuss-it-f7/how-indepth-does-the-cbet-exam-go-t21.htm</link>
			<dc:creator>jnewell</dc:creator>
			<description>Has anyone on this forum ever attempted the exam? Other than the moderators of course. How indepth does it go as far as electronics knowledge?</description>
			<category>Let's Discuss It!</category>
			<pubDate>Fri, 30 Oct 2009 01:22:48 GMT</pubDate>
			<comments>http://www.cbetstudyforum.com/let-s-discuss-it-f7/how-indepth-does-the-cbet-exam-go-t21.htm#56</comments>
			<guid>http://www.cbetstudyforum.com/let-s-discuss-it-f7/how-indepth-does-the-cbet-exam-go-t21.htm</guid>
		</item>
		<item>
			<title>CE/IT Convergence</title>
			<link>http://www.cbetstudyforum.com/blog-about-it-f8/ce-it-convergence-t18.htm</link>
			<dc:creator>jnewell</dc:creator>
			<description>Medical IT and CE Collaboration

I read the above press release and could not help but to comment that although this is something that is coming whether we want it or not, there has been this great divide between Clinical Engineering and IT. I have experienced bad attitudes a time or two coming from both departments about working together. Either CE tell IT its their issue or vice versa. Do I support the collaboration, of course. But I do realize that before any integration plan is put in place,  ...</description>
			<category>Blog About It!!</category>
			<pubDate>Thu, 22 Oct 2009 15:22:12 GMT</pubDate>
			<comments>http://www.cbetstudyforum.com/blog-about-it-f8/ce-it-convergence-t18.htm#48</comments>
			<guid>http://www.cbetstudyforum.com/blog-about-it-f8/ce-it-convergence-t18.htm</guid>
		</item>
		<item>
			<title>Formulas on the CBET</title>
			<link>http://www.cbetstudyforum.com/let-s-discuss-it-f7/formulas-on-the-cbet-t17.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The video did not go indepth concerning formulas for Power, Mass, Voltage, etc. Does anyone think that there will be formulas on the certification test?</description>
			<category>Let's Discuss It!</category>
			<pubDate>Sun, 18 Oct 2009 03:06:36 GMT</pubDate>
			<comments>http://www.cbetstudyforum.com/let-s-discuss-it-f7/formulas-on-the-cbet-t17.htm#40</comments>
			<guid>http://www.cbetstudyforum.com/let-s-discuss-it-f7/formulas-on-the-cbet-t17.htm</guid>
		</item>
		<item>
			<title>Basic Electronics Review Video Error</title>
			<link>http://www.cbetstudyforum.com/let-s-discuss-it-f7/basic-electronics-review-video-error-t19.htm</link>
			<dc:creator>steven.evans</dc:creator>
			<description>At 21:37 minutes into the Basic Electronics Review Video the instructor is explaining Capacitive reactance Xc, and that it is inversely proportional to frequency, which is cool, but then he gets it exactly wrong from there.     As frequency increases, reactance decreases, but he states the opposite.   In fact, as frequency increases the reactance approaches 0, and at DC or 0 frequency the reactance is infinite, not 0 as he states.  

     </description>
			<category>Let's Discuss It!</category>
			<pubDate>Thu, 22 Oct 2009 20:57:07 GMT</pubDate>
			<comments>http://www.cbetstudyforum.com/let-s-discuss-it-f7/basic-electronics-review-video-error-t19.htm#49</comments>
			<guid>http://www.cbetstudyforum.com/let-s-discuss-it-f7/basic-electronics-review-video-error-t19.htm</guid>
		</item>
	</channel>
</rss>